Assisted Living in Houston, Texas
173 verified HHSC-licensed assisted living communities · Combined capacity 6,664 residents · 55 Alzheimer-certified.
Greater Houston urban core, including the Texas Medical Center, Memorial, Bellaire, and the Galleria. Daily help with bathing, medications, meals, and mobility, in a residential community licensed by Texas HHSC. Every community on this page is licensed by the Texas Health and Human Services Commission and is refreshed weekly from the public HHSC registry.
All Assisted Living Communities in Houston
| Community | Capacity | License | Profile |
|---|---|---|---|
| A & S Personal Care Home | 12 | 030247 | View → |
| Advanced Personal Care At Hamlin Valley | 10 | 102381 | View → |
| Affectionate Care Homes, Llc | 8 | 111668 | View → |
| All Gods People Assisted Living Home | 11 | 010309 | View → |
| Angel Of Love Assisted Living | 8 | 101082 | View → |
| Angel Of Love Personal Care Home | 7 | 100075 | View → |
| Apex Oaks At Clear Lake Assisted Living | 44 | 111071 | View → |
| Apex Oaks At Cypress, Llc | 41 | 106607 | View → |
| Arch Memory Care, Llc | 16 | 110687 | View → |
| Assisted Living Center Of Braeswood, Llc | 9 | 105502 | View → |
| Atria Westchase | 110 | 050579 | View → |
| Autumn Years Llc | 11 | 104984 | View → |
| Avalon Memory Care Tuckerton | 25 | 106551 | View → |
| Avid Care Cottages | 10 | 030131 | View → |
| Avista Home | 11 | 105863 | View → |
| Avista Living | 5 | 104762 | View → |
| Bahia Personal Care Home | 9 | 107015 | View → |
| Bayou Manor | 33 | 030184 | View → |
| Bed Of Roses Assisted Living Llc | 29 | 102199 | View → |
| Bedford Residence Assisted Living | 15 | 010301 | View → |
| Bedford Residence Assisted Living Ii | 16 | 105963 | View → |
| Beehive Homes Of Cypress Texas, Llc | 16 | 110502 | View → |
| Belmont Village Hunters Creek Trs, Llc | 191 | 106016 | View → |
| Belmont Village West University Tenant, Llc | 174 | 030197 | View → |
| Best Personal Care Facility | 48 | 030371 | View → |
| Blue Sky Personal Care Home | 9 | 103505 | View → |
| Braeswood Estates Senior Living | 120 | 030414 | View → |
| Brightway Personal Care | 9 | 000824 | View → |
| Brookdale Champions | 103 | 050729 | View → |
| Brookdale Cypress Station | 109 | 030280 | View → |
| Brookdale Galleria | 46 | 000797 | View → |
| Brookdale Memorial Oaks | 120 | 000794 | View → |
| Brookdale Shadowlake | 20 | 030372 | View → |
| Brookdale Spring Shadows | 104 | 030388 | View → |
| Brookdale The Heights | 20 | 030169 | View → |
| Browning One Personal Care Facility Inc | 15 | 000613 | View → |
| Canyon Ridge Personal Care Home Llc | 14 | 106103 | View → |
| Carewood Home | 10 | 000386 | View → |
| Carewood Home Las Brisas | 8 | 101534 | View → |
| Caring Angels Assisted Living Facility | 8 | 000761 | View → |
| Champions Healthcare At Willowbrook | 104 | 030376 | View → |
| Chavez Home | 4 | 001051 | View → |
| Chrisdavnet Angel House | 15 | 111781 | View → |
| Clarewood House Assisted Living | 90 | 000773 | View → |
| Clearwater At The Heights | 267 | 110638 | View → |
| Com For Care Assisted Living Llc Leader Ii | 9 | 030134 | View → |
| Com For Care Assisted Living Llc Leader I | 10 | 000940 | View → |
| Continuing Care At Eagle's Trace | 88 | 105451 | View → |
| Cypress Assisted Living | 7 | 105438 | View → |
| Dd's House Of Love Inc | 7 | 111898 | View → |
| Dockal Road Personal Care Home | 10 | 000912 | View → |
| Doliver Of Tanglewood | 74 | 110671 | View → |
| Dove Community Alf | 9 | 105038 | View → |
| Efe Assisted Living Center Inc | 9 | 102622 | View → |
| Efe Assisted Living Center, Inc | 9 | 103862 | View → |
| Everspring Assisted Living | 115 | 111828 | View → |
| Fairbanks Court Assisted Living | 16 | 106525 | View → |
| Faith Assisted Living Homes | 35 | 107112 | View → |
| Faith Personal Home Care Llc | 10 | 105155 | View → |
| Faith Personal Home Care #2 | 6 | 103716 | View → |
| Ferguson Business Associates | 8 | 104966 | View → |
| First Class Home Services Inc | 7 | 105900 | View → |
| Freeman's Assisted Living Llc | 5 | 105450 | View → |
| G Wills Rooming Facility | 13 | 030218 | View → |
| Galway Meadows Care Home | 5 | 104488 | View → |
| Genoa Assisted Living | 10 | 110264 | View → |
| God Love Assisted Living Homes Inc | 15 | 106738 | View → |
| God Love Assisted Living Homes, Inc | 12 | 106737 | View → |
| Good Living Community Care Inc #4 | 16 | 100115 | View → |
| Good Living Community Care Inc Iii | 16 | 000983 | View → |
| Grace Extended Residential Assisted Living | 10 | 030179 | View → |
| Hall's Personal Care | 11 | 010305 | View → |
| Hands To Lend Assisted Living, Llc | 11 | 105536 | View → |
| Heavenly Manor Assisted Living | 7 | 106924 | View → |
| Heavenly Manor Ii Llc | 8 | 111279 | View → |
| Holly Hall | 60 | 030124 | View → |
| Home Sweet Home R C F E | 12 | 000741 | View → |
| Home Sweet Home Residential Care Facility For The Elderly | 16 | 106126 | View → |
| Hope Helping Others Prepare For Eternity | 8 | 111617 | View → |
| Jolivettes Care Center | 16 | 100290 | View → |
| Jones House Of Peace | 10 | 103844 | View → |
| Joyful Homes Iii | 15 | 102048 | View → |
| Joyful Homes Iv Llc | 13 | 107298 | View → |
| K And R Amazing Personal Care Home Incorporated | 16 | 110613 | View → |
| Kingfisher Senior Living Llc | 102 | 106874 | View → |
| Kingwood Memory And Assisted Living | 14 | 104945 | View → |
| Lakewood 24 Hour Pc 2 | 11 | 050507 | View → |
| Lakewood 24 Hr Personal Care | 14 | 000884 | View → |
| Light Heart Memory Care | 8 | 101164 | View → |
| Light Heart Memory Care Clear Lake | 8 | 103340 | View → |
| Limbe House | 14 | 000332 | View → |
| Living Grace Assisted Living, Inc | 9 | 103478 | View → |
| Lovett Place | 16 | 030046 | View → |
| Loving Care Assisted Living Home | 9 | 102737 | View → |
| Loving Care Cottages Two Corporation | 16 | 106595 | View → |
| Magnolia Assisted Living Llc | 16 | 111771 | View → |
| Mallow Place | 26 | 100066 | View → |
| Margaret's Home Care Services | 6 | 103801 | View → |
| Marlena's House | 8 | 101892 | View → |
| Mentis Neuro Health | 24 | 103275 | View → |
| Morada Cyfair | 135 | 030275 | View → |
| Morningstar Assisted Living And Memory Care At River Oaks | 124 | 110577 | View → |
| Nha Toi Home Care Llc | 10 | 000667 | View → |
| Nissi Home Of Texas | 12 | 000419 | View → |
| Nixon Assisted Living Of Houston | 10 | 101896 | View → |
| Nixon Assisted Living Too | 14 | 102852 | View → |
| North Houston Transitional Care | 34 | 106936 | View → |
| Northgate Forest Senior Living Llc | 8 | 107061 | View → |
| Paradise Ltc Living I | 14 | 000941 | View → |
| Paradise Ltc Living Ii | 13 | 000483 | View → |
| Parkway Place | 92 | 000407 | View → |
| Pegasus Landing Of Tanglewood | 140 | 030396 | View → |
| Premier Assisted Living Homes | 12 | 050711 | View → |
| Premier Assisted Living Homes #3 | 8 | 102617 | View → |
| Proveer At Northgate | 60 | 110539 | View → |
| Quality Living | 4 | 100738 | View → |
| Quality Living Personal Care | 6 | 000832 | View → |
| Rachel House Ministry | 12 | 105059 | View → |
| Rainbow Gardens Care Home | 9 | 000968 | View → |
| Reserve At Braeswood Senior Living | 128 | 030311 | View → |
| Reunion Court Of Clear Lake | 100 | 110755 | View → |
| Right Personal Care Home Llc | 8 | 106918 | View → |
| Rosemont Personal Care Home, Inc | 15 | 110336 | View → |
| Roses Guardian Adult Care Home | 11 | 030402 | View → |
| Royal Personal Care | 9 | 100314 | View → |
| Saint Francis Health Care Services | 10 | 100969 | View → |
| Seven Acres Jewish Senior Care Services, Inc | 90 | 102491 | View → |
| Silverado Hermann Park | 80 | 110193 | View → |
| Sony's Assisted Living Facility | 16 | 110568 | View → |
| Sparrow Assisted Living | 65 | 000823 | View → |
| Stonecreek Of Copperfield | 109 | 111437 | View → |
| Sun Rose Adult Home | 5 | 101946 | View → |
| Sweet Home Assisted Living | 12 | 103856 | View → |
| Tender Care Assisted Living | 10 | 100607 | View → |
| Tender Care Assisted Living B | 7 | 107324 | View → |
| Tender Care C Assisted Living | 9 | 000494 | View → |
| Texas Community Care Center | 14 | 102046 | View → |
| Texas Community Care Living Center | 12 | 100984 | View → |
| Texas Community Care Personal Care Home | 13 | 030283 | View → |
| Texas Community Compartments #2 | 16 | 105189 | View → |
| The Abbey At Westminster Plaza | 100 | 100256 | View → |
| The Assisted Living At St Dominic Village | 48 | 100669 | View → |
| The Auberge At Vintage Lake A Memory Care Community | 90 | 105872 | View → |
| The Brinkley House | 10 | 030206 | View → |
| The Buckingham | 130 | 102410 | View → |
| The Cottage Health Care Services | 45 | 101324 | View → |
| The Forum At Memorial Woods | 148 | 000757 | View → |
| The Hallmark | 22 | 000677 | View → |
| The Heritage At Eldridge Parkway | 50 | 105482 | View → |
| The Heritage Of Clear Lake | 50 | 105048 | View → |
| The Heritage Of Meyerland | 50 | 105181 | View → |
| The Hummingbird Care Center | 14 | 000780 | View → |
| The Shores At Clear Lake Senior Living | 125 | 107256 | View → |
| The Solana Vintage Park | 101 | 105383 | View → |
| The Tradition Buffalo Speedway | 108 | 110272 | View → |
| The Tradition Woodway | 121 | 110393 | View → |
| The Village Of Meyerland | 188 | 105335 | View → |
| The Village Of River Oaks | 120 | 106919 | View → |
| The Village Of The Heights | 139 | 106191 | View → |
| The Villas Of Scr At The Heights | 16 | 111525 | View → |
| Thomas Care Homes, Llc | 16 | 000766 | View → |
| Tranquility Assisted Living | 10 | 111301 | View → |
| Transitional Learning Center At Galveston | 40 | 111589 | View → |
| Treasure Tower Assisted Living | 14 | 106600 | View → |
| Treemont Health Care Center | 54 | 000409 | View → |
| Tuscany Living Villa @ Wickersham | 6 | 111901 | View → |
| Universal Assisted Living Homes | 10 | 105447 | View → |
| Vibrant Assisted Living Community Llc | 90 | 000678 | View → |
| Village Green Alzheimer's Care Home Llc | 32 | 102872 | View → |
| Village Of Southampton | 100 | 110378 | View → |
| Village On The Parksteeplechase | 52 | 105886 | View → |
| Wildwood Terrace Assisted Living Facility | 10 | 030257 | View → |
| Windermere Estates Senior Living | 0 | 030099 | View → |
Common Questions
- How many assisted living communities are in Houston, TX?
- There are 173 HHSC-licensed assisted living communities in Houston, Texas, with a combined licensed capacity of 6664 residents.
- How much does assisted living cost in Houston?
- In Houston, expect $3,500 to $6,500 per month for a private suite, depending on care level and community amenities. Add-on fees for medication management, two-person transfers, and incontinence care are common. Sources: Texas HHSC reported rates and Genworth Cost of Care 2025. Use SeniorIQ's free match to surface communities within your stated budget.
- Are Houston assisted living communities licensed?
- Yes. Every community listed here holds an active license from the Texas Health and Human Services Commission (HHSC). License numbers are shown on each community's profile page and verified weekly.
- What is the difference between assisted living and memory care in Houston?
- Assisted living provides daily personal-care help (meals, bathing, medication management) for residents who do not have significant cognitive impairment. Memory care is a secured, dementia-trained environment for residents with Alzheimer's or related conditions and requires Alzheimer certification by the State of Texas. 55 of the communities listed here are Alzheimer-certified.
- How does SeniorIQ help me choose a assisted living community in Houston?
- SeniorIQ is a free Texas Chapter 121-compliant placement service. Tell us your situation; we match you with up to three Houston communities licensed for assisted living based on capacity, location, and your stated needs. Communities pay our fee on private-pay move-in. You pay nothing.
Texas BC Code Chapter 121 Disclosure
SeniorIQ is a senior placement service operating under Texas Business and Commerce Code Chapter 121. The service is free for families. The receiving community pays our fee only on private-pay move-in. We do not refer to communities where we hold ownership, and we do not collect fees on same-community transfers. Every referral includes a written disclosure document at no cost.